Bedding set duvet cover
Bedding set duvet cover
Bedding fabric: polyester
Printing and dyeing process: reactive printing and dyeing
Weaving process: Twill
Style process: quilting
Bedding Style: Personalized Fashion Series
The main component of the fabric: polyester fiber (polyester)
Main component content of fabric: 90
Fabric subcomponent: polyester fiber (polyester)
Subcomponent content of fabric: 10
pattern: plain
Fabric material: acetate fiber
Quilt cover | Pillowcase | Fitted Sheet/Bed sheet | |
JP-Single | 150x210cm-1pc | 43x63cm-1pc | 105x210+25cm-1pc |
JP-Double | 170x210cm-1pc | 43x63cm-2pc | 125x210+25cm-1pc |
JP-Queen | 190x210cm-1pc | 43x63cm-2pc | 145x210+25cm-1pc |
JP-King | 210x210cm-1pc | 43x63cm-2pc | 165x210+25cm-1pc |
US-Twin | 173x230cm-1pc | 50x75cm-2pc | |
US-Queen | 230x230cm-1pc | 50x75cm-2pc | |
UK-Single | 135x200cm-1pc | 50x75cm-2pc | |
UK-Double | 200x200cm-1pc | 50x75cm-2pc | |
UK-Queen | 220x230cm-1pc | 50x75cm-2pc | |
AU-Single | 140x210cm-1pc | 50x75cm-2pc | |
AU-Double | 180x210cm-1pc | 50x75cm-2pc | |
AU-Queen | 210x210cm-1pc | 50x75cm-2pc | |
FR-Single | 140x200cm-1pc | 50x75cm-2pc | |
FR-King | 240x220cm-1pc | 50x75cm-2pc |
Share
Size Chart
Here is a general size chart for various categories. This chart includes standard sizes for Men's Clothing, Women's Clothing, and Children's Clothing. The sizes may vary slightly depending on the brand and country of origin, but these are typical measurements that can be used as a reference. Please refer to the product description for specific measurements.